Product Overview
IMUP8 is a 6-degree-of-freedom MEMS inertial sensor module developed by Yuanji Technology. It provides standard output for triaxial gyroscope and accelerometer data.
High accuracy and resolution allow it to detect the slightest vibrations and tilts. The wide output range facilitates the detection of motion in highly dynamic conditions. Each module undergoes factory fine-tuning across an ultra-wide temperature range and independent calibration, ensuring stable operation in extreme operating conditions while maintaining consistent product performance.
Application:Aerial Surveying
Tactical-grade MEMS 6-DOF Inertial Sensor
AND-IMUP8 Product Manual
ویژگی
Tactical-grade MEMS Gyroscope
● 0.5°/hr zero bias instability
● 0.1°/√hr angular random walk
● 30°/hr temperature drift (-40 to 85°C, ≤1°C/min @1°C)
Tactical-grade MEMS accelerometer
● 20μg bias instability
● 0.035m/s/√hr velocity random walk
● 1.Qmg temperature drift (-40°C to 85°C, ≤1°C/min @1σ)
Extensive precision temperature compensation
● Temperature compensation from -40°C to 85°C
● Precision temperature calibration
Independent Gimbal Calibration
● Independent calibration per module: sensitivity, zero bias, non-orthogonality error
● User-configurable interface for installation error calibration
High-Intensity Operating Tolerance
● Superior shock resistance: 2000g (0.5ms, half-sine, 3-axis)
● Superior vibration resistance: 10g (10–2kHz, 3-axis)
● Full-temperature stable operation: -40°C to 85°C
● 100% magnetic shielding
Real-time Flexible Digital Interface, Compact Form Factor
● Configurable output sampling rate up to 1kHz
● Supports serial interface 422
● Dimensions: 38.6 × 44.8 × 21.5mm, Weight: approx. 58g
1. Performance Parameters
| 1.1 Gyroscope performance indicators | ||||||||
| پارامترها | Test Conditions/Remarks | حداقل | ارزش معمولی | حداکثر | واحد | |||
| دامنه اندازه گیری | 300 ± | ° / s | ||||||
| Zero Offset Instability | @25℃, ALLAN variance,1σ | 0.5 | ° / hr | |||||
| Zero Offset Stability | 10-second smoothing | 2 | ° / hr | |||||
| Zero Offset Repeatability | NS | 3 | ° / hr | |||||
| وضوح | 0.0041 | ° / s | ||||||
| Inter-axis Non-orthogonality | 0.02 | deg | ||||||
| Internal Low-pass Cutoff Frequency | Software-adjustable | 10 | 75 | هرتز | ||||
| میزان نمونه برداری | 1000 | 1000 | هرتز | |||||
| Measurement Delay | 7.2 | اماس | ||||||
| Zero Offset Drift Over Full Temperature Range | -40℃~85℃, <=1℃/min @1σ |
30 | ° / hr | |||||
| Random Walk | @25℃, ALLAN variance,1σ | 0.1 | °/ √hr | |||||
| Scale Factor Error | 1.0 | ‰ | ||||||
| فاکتور مقیاس غیر خطی | 50 | ppm | ||||||
| Note 1: 1σ value of zero offset variation across the entire temperature range under a heating rate of 1°C per minute | ||||||||
| Note 2: IEEE standard, Allan variance curve provided under static 25°C conditions. | ||||||||
| 1.2 Accelerometer performance indicators | |||||||||
| پارامترها | Test Conditions/Remarks | حداقل | ارزش معمولی | حداکثر | واحد | ||||
| دامنه اندازه گیری | ±6 | ±20 | جف | ||||||
| Zero Offset Instability | @25℃, ALLAN variance,1σ | 20 (±6) |
μg | ||||||
| 25(± 20g) |
μg | ||||||||
| Zero Offset Stability | NS,10-second smoothing | 30(±6) | μg | ||||||
| 60(± 20g) |
μg | ||||||||
| Zero Offset Stability | NS | 20(±6) | μg | ||||||
| 40(± 20g) |
μg | ||||||||
| وضوح | 0.0816 | مگس | |||||||
| Inter-axis Non-orthogonality | 0.02 | deg | |||||||
| Internal Low-pass Cutoff Frequency | Software-adjustable | 75 | هرتز | ||||||
| میزان نمونه برداری | 1000 | 1000 | هرتز | ||||||
| Measurement Delay | 7.2 | اماس | |||||||
| Zero Offset Drift Over Full Temperature Range | -40℃~85℃, <=1℃/min @1σ |
1.0 | مگس | ||||||
| Random Walk | @25℃, ALLAN variance,1σ | 0.035(± 6) |
m/s/ √ hr |
||||||
| 0.04(± 20) |
m/s/ √ hr |
||||||||
| Note 1: 1σ value of zero offset variation across the entire temperature range under a heating rate of 1°C per minute | |||||||||
| Note 2: IEEE standard, Allan variance curve provided under static 25°C conditions. | |||||||||



3. Specifications
| 3.1 Maximum absolute value | |||||||||
| پارامترها | Measurement level | Remarks | |||||||
| دمای ذخیره سازی | -55℃-90℃ | ||||||||
| VSUP to GND | -0.5-6.5V | ||||||||
| دمای عملیاتی | -40-+85℃ | ||||||||
| RXD+/RXD-to GND | -7.5V~12.5V | Matching resistor 120Ω | |||||||
| RXD+to RXD- | ±6V | ||||||||
| TXD+/TXD-to GND | -7.5V~12.5V | ||||||||
| ExtTrig to GND | -0.3V-7V | ||||||||
| NRST to GND | -0.3V-7V | ||||||||
| DATA READY to GND | -0.3V-7V | ||||||||
3.2 EMC
| Test items | Testing standards | |||||||
| CE | Complies withEN55032 CISPR 16-2-1 | |||||||
| CS | Complies withEN55035 EN(IEC)61000-4-6 | |||||||
| EFT | Complies withEN55035 EN(IEC)61000-4-4 | |||||||
| RE | Complies withEN55032 CISPR 16-2-3 | |||||||
| RS | Complies withEN55035 EN(IEC)61000-4-3 | |||||||
| ESD | Complies withEN55035 EN(IEC)61000-4-2 | |||||||
3.3 Electrostatic Discharge (ESD) Level
| V(ESD) Electrostatic Discharge | Test Mode | Testing standards | Test Level | ||||||
| Contact Discharge | Complies with EN(IEC)61000-4-2 |
±8 KV | |||||||
| Air Discharge | ±15 KV | ||||||||
4. Electrical characteristics
| پارامترها | وضعیت | حداقل | Typical Value | حداکثر | واحد | ||
| Power Input | 4.5 | 5 | 5.5 | V | |||
| قدرت | 0.7 | W | |||||
| دمای ذخیره سازی | -55 | 90 | ℃ | ||||
| دمای عملیاتی | -40 | 85 | ℃ | ||||
| RS422 Input Resistance | 120 | Q | |||||
| RESET(NRST PIN) |
High | 2.3 | V | ||||
| Low | 0.6 | V | |||||
| NRST Internal Pull-Up Resistor’ | 4.7 | KΩ | |||||
| Data Ready | 3.3 | V | |||||
| ExtTrig | High | 2.3 | V | ||||
| Low | 0.6 | V | |||||
| Note: When the supply voltage exceeds 6V, the internal voltage protection circuit will disconnect the power supply and enter a reset state until the voltage returns to operating conditions, at which point normal operation will resume. | |||||||

| No.Pin | Pin NAme | Pin Description |
| 1 | 422_TX_Z | RS-422, TXD- |
| 2 | 422_RX_B | RS-422, RXD- |
| 3 | NC | Not connected |
| 4 | DATA READY | Data Ready |
| 5 | NRST | External hardware reset input, internally pulled up |
| 6 | GND | Signal ground |
| 7 | NC | Not connected |
| 8 | VIN | Power supply input, +5V input |
| 9 | 422_TX_Y | RS-422, TXD+ |
| 10 | 422_RX_A | RS-422, RXD+ |
| 11 | ExtTrig | External trigger pps |
| 12 | GND | Power supply ground |
| 13 | GND | Power supply ground |
| 14 | NC | Not connected |
| 15 | GND | Power supply ground |





اگر حساب DHL یا FedEx دارید ، می توانیم قیمت EXW را نقل کنیم ، در غیر این صورت قیمت CIF یا FOB.
بعد از اینکه قیمت نمونه را ارسال کردیم ، در صورت نیاز به مقدار بیشتری ، قیمت فله را نقل خواهیم کرد.
برای سنسورها ، قطعات و ماژول ها: در یک هفته سهام ؛
پس از تأیید اینکه محصول دارای مشکلات با کیفیت است ، ما در کمترین زمان ممکن آن را به صورت رایگان جایگزین خواهیم کرد.
در اینجا ، همه چیز در مورد ارائه محصولات با کیفیت ترین به مشتریان است.