Product Overview
The AND-IMU16460-DM is a 6-degree-of-freedom MEMS inertial sensor module developed by Yuanji Technology. It provides standard output for triaxial gyroscope and acceleration data.
High precision and resolution enable detection of minute vibrations and inclinations. Wide-range output facilitates motion sensing under high-dynamic conditions. Each module undergoes factory-calibrated, ultra-wide temperature range compensation and independent calibration, ensuring stable performance across extreme operating conditions while maintaining consistent product quality.
Application Areas
● Autonomous Driving: Automotive, Robotics, Construction Vehicles, Underwater
· Precision Measurement: Underground, Tunnelling, Vibration, Inclination
· Stabilised Platforms: Gimbals, Moving-to-Moving Communication
● Navigation Control: Autonomous Systems, Fixed-Wing Drones
Tactical-grade MEMS 6-Degree-of-Freedom Inertial Sensor
AND-IMU16460-DM Product Manual
Características
Tactical-grade MEMS Gyroscope
● 2.0°/hr zero bias instability
● 0.3°/√hr angular random walk
0.03°/s temperature drift (-40°C to 85°C, ≤1°C/min @ 1°C)
Tactical-grade MEMS accelerometer
● 20μg bias instability
● 0.04m/s/√hr velocity random walk
● 0.5mg temperature drift (-40°C to 85°C, ≤1°C/min @1σ)
Extensive precision temperature compensation
-40°C to 85°C temperature compensation
● Precision temperature calibration
Independent gimbal calibration
● Independent calibration per module: sensitivity, zero bias, non-orthogonality error
High-intensity operational endurance
· Superior shock resistance: 2000g (0.5ms, half-sine, 3-axis)
● Superior vibration resistance: 10g (10–2kHz, 3-axis)
● Full-temperature stable operation: -40°C to 85°C
· 100% magnetic shielding
Real-time flexible digital interface, compact size
● Configurable output sampling rate up to 1kHz
● Serial port support
● Dimensions: 22.4 × 22.4 × 9.91mm, weight: 9g
| 1.1 Gyroscope performance indicators | ||||||
| Parámetros | Test Conditions/Remarks | Mínimo | Valor típico | Máximo | Unidad | |
| Rango de medición | ±2000 | 。/s | ||||
| Zero Offset Instability¹ | @25℃, ALLAN variance,1σ | 2 | ° / hr | |||
| Zero Offset Stability | NS,10-second smoothing | 5 | ° / hr | |||
| Zero Offset Repeatability | NS | 10 | ° / hr | |||
| Resolución | 0.0305 | ° / s | ||||
| Inter-Axis Non-Orthogonality | 0.02 | deg | ||||
| Internal Low-Pass Cutoff Frequency | Software-adjustable | 116 | Hz | |||
| ODR | 1000 | Hz | ||||
| Measurement Delay | 7 | em | ||||
| Zero Offset Drift Over Full Temperature Range² | -40℃~85℃, ≤1℃/min @1 σ |
0.03 | ° / s | |||
| Random Walk¹ | @25℃, ALLAN variance,1σ | XY:0.4 Z:0.3 |
°/ √ hr |
|||
| Scale Factor Error | 2.5 | ‰ | ||||
| Factor de escala no linealidad | 100 | ppm | ||||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment
Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
||||||
| 1.2 Accelerometer performance indicators | |||||
| Parámetros | Test Conditions/Remarks | Mínimo | Típico | Máximo | Unidad |
| Rango de medición | ±6 | gramo | |||
| Zero Offset Instability¹ | @25℃, ALLAN variance,1σ | 20 | μg | ||
| Zero Offset Stability | NS,10-second smoothing | 40 | μg | ||
| Zero Offset Repeatability | NS | 0.5 | mg | ||
| Resolución | 0.0916 | mg | |||
| Inter-Axis Non-Orthogonality | 0.02 | deg | |||
| Internal Low-Pass Cutoff Frequency | Software-adjustable | 116 | Hz | ||
| ODR | 1000 | Hz | |||
| Measurement Delay | 7 | em | |||
| Zero Offset Drift Over Full Temperature Range² | -40℃~85℃, ≤1℃/min @1 σ |
XY:0.5 Z:2 |
mg | ||
| Random Walk¹ | @25℃, ALLAN variance,1σ | 0.04 | m/s/ √ hr |
||
| Scale Factor Error | 0.5 | ‰ | |||
| Factor de escala no linealidad | 200 | ppm | |||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
|||||




3. Electrical characteristics
| 3.1 Maximum tolerance value | |||||||||||||
| Parámetros | Symbol | Rango | Unidad | ||||||||||
| Voltaje de suministro | VCC | -0.3 to 6.5 | V | ||||||||||
| Power Supply Ground | GND | 一 | 一 | ||||||||||
| Input Pin Voltage | Vin | -0.3 to 5.8 | V | ||||||||||
| Temperatura de funcionamiento | Tot | -40 to 85 | ℃ | ||||||||||
| Temperatura de almacenamiento | Tstg | -40 to 85 | ℃ | ||||||||||
| 3.2 Working conditions | |||||||||||||
| Parámetros | Symbol | Mínimo | Valor típico | Máximo | Unidad | ||||||||
| Voltaje de suministro | VIN | 4.5 | 5 | 5.5 | V | ||||||||
| Power Supply Ground | Vrpp | ±40 | MV | ||||||||||
| Input Pin Voltage | P | 0.2 | W | ||||||||||
| Temperatura de funcionamiento | Tot | -40 | 85 | ℃ | |||||||||
| Temperatura de almacenamiento | Tstg | -40 | 85 | ℃ | |||||||||
| Note: When the supply voltage exceeds 6V, the internal voltage protection circuit will disconnect the power supply and enter a reset state until the voltage returns to operating conditions, at which point normal operation will resume. | |||||||||||||
| 3.3 Threshold characteristics | |||||||||||||
| Parámetros | Symbol | Mínimo | Valor típico | Máximo | Unidad | ||||||||
| Input pin low level | Vin_low | 0 | VCC*0.2 | V | |||||||||
| Input pin high level | Vin_high | VCC*0.7 | VCC+0.2 | V | |||||||||
| Output pin low level | Vout_low | 0 | 0.45 | V | |||||||||
| Output pin high level | Vout_high | VCC-0.45 | VCC | V | |||||||||
| Note:VCC=3.3V | |||||||||||||
Si tiene una cuenta DHL o FedEx, podemos citar el precio exw, de lo contrario CIF o el precio de FOB.
Después de enviar el precio de la muestra, si se necesita más cantidad, cotizaremos el precio a granel.
Para sensores, piezas y módulos: en una semana de stock;
Después de confirmar que el producto tiene problemas de calidad, lo reemplazaremos por usted de forma gratuita en el menor tiempo posible.
Aquí, se trata de dar a los clientes los mejores productos de calidad.