The miniaturized integrated combined navigation system adopts fiber optic gyroscope, quartz flexible accelerometer high-precision IF conversion circuit and DSP/FPGA based data acquisition and signal processing circuit, which can simultaneously measure acceleration and angular velocity information in three directions of the carrier; At the same time, it has a built-in high-performance satellite receiver (supporting dual antennas), a computer board, and an odometer acquisition board.
It supports fast alignment of the disturbance base, and the combined navigation of inertia/satellite/wheel speed/vehicle speed/vision supports ad hoc networking, formation combination positioning, relative positioning, and Qianxun RTK and dynamic difference
Items and parameters AND-S76 | ||
Kombinierte Navigation | Positionierungsgenauigkeit | 1.0cm+1ppm |
Rolle/Pitch | ≤0.005° | |
Self-alignment:≤1mil/5min | ||
RTK combined heading≤0.01° | ||
Genauigkeit der Geschwindigkeitsmessung | ≤0.01m/s | |
Heading drift | ≤0.01°/h | |
Wheel speed combination accuracy | ≤0.07%D | |
Ausgangsfrequenz | ≥200Hz | |
Nachverarbeitung der Daten | Rolle/Pitch | ≤0.003° |
Kurs | ≤0.005° | |
Positional accuracy | ≤4cm(GNSS lost lock60s,1σ) ≤10cm(GNSS lost lock200s,1σ) |
|
Genauigkeit der Geschwindigkeitsmessung | ≤0.01m/s | |
Funktion | Dual antennas | √ |
Real-time navigation and positioning(RTK、RTX) | √ | |
Dynamic post-processing positioning(PPK、PPRTX) | √ | |
Datenspeicherung | 16G | |
Gyroskop, Beschleunigungsmesser | Gyro zero-bias stability(100s,1σ) | 0.005°/h(1σ,100s) |
Zero-bias repeatability (1σ, constant temperature) | 0.005°/h(1σ,Constant temperature) | |
Accelerometer zero-bias stability | ≤ 3 μg (1σ, konstante Temperatur) | |
Accelerometer full temperature zero bias | ≤10μg | |
Grundinformationen | Betriebsspannung | DC 12V(9~36V) |
Größe | 148mm×140mm×149mm | |
Gewicht | 3.9kg | |
Betriebstemperatur | -40 ℃ ~+60 ℃ | |
Schnittstelle | PPS、CAN、RS232\RS422、Net port(RJ45) | |
Schutzstufe | IP65 |
Wenn Sie ein DHL- oder FedEx -Konto haben, können wir den EXW -Preis angeben, andernfalls CIF oder FOB -Preis.
Nachdem wir den Beispielpreis eingereicht haben, werden wir den Massenpreis angeben, wenn mehr Menge erforderlich ist.
Für Sensoren, Teile und Module: in einer einsatzreichen Woche;
Nachdem wir bestätigt haben, dass das Produkt Qualitätsprobleme aufweist, werden wir es für Sie in kürzester Zeit kostenlos ersetzen.
Hier geht es darum, den Kunden die besten Qualitätsprodukte zu geben.
Peking Andelu Technology Development Co., Ltd. ist ein technologiebasiertes Unternehmen, das sich der Entwicklung und dem Verkauf elektronischer Komponenten widmet.