Product Overview
The IMU16460-E is a 6-degree-of-freedom MEMS inertial sensor module developed by Andelu Technology. It provides standard output for triaxial gyroscope and acceleration data.
Featuring high precision and resolution, it captures minute vibrations and inclinations. Its wide-range output enables motion detection under high-dynamic conditions. Each module undergoes factory-applied, ultra-wide temperature range fine-tuning and independent calibration, ensuring stable performance across extreme operating conditions while maintaining consistent product specifications.
Application Areas
Frequency-of-Freedom Inertial Sensor
AND-IMU16460-E Product Manual
سمات
Tactical-grade MEMS Gyroscope
Tactical-grade MEMS accelerometer
Extensive precision temperature compensation
Independent platform calibration
High-intensity operational endurance
Real-time flexible digital interface, compact size
● Dimensions: 22.4 × 22.4 × 9.0mm, Weight: 20g
1.1 Gyroscope performance indicators
| حدود | Test Conditions/Remarks | دقيقة | القيمة النموذجية | الأعلى | وحدة | ||
| نطاق القياس | ±640 | 。/s | |||||
| Zero Offset Instability | @25℃, ALLAN variance,1σ | 1.5 | ° / ساعة | ||||
| Zero Offset Stability | NS,10-second smoothing | 4 | ° / ساعة | ||||
| Zero Offset Repeatability | NS | 5.5 | ° / ساعة | ||||
| دقة | 0.0141 | ° / s | |||||
| Inter-axis Non-orthogonality | 0.02 | deg | |||||
| Internal Low-pass Cutoff Frequency | Software-adjustable | 40 | 250 | هرتز | |||
| معدل أخذ العينات | 1000 | هرتز | |||||
| Measurement Delay | 7 | آنسة | |||||
| Zero Offset Drift Over Full Temperature Range | -40℃~85℃, ≤1℃/min @1σ |
0.02 | ° / s | ||||
| Random Walk | @25℃, ALLAN variance,1σ | 0.15 | °/ √hr | ||||
| Scale Factor Error | xy:1 z:0.5 |
‰ | |||||
| عامل النطاق غير الخطي | 50 | جزء في المليون | |||||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
|||||||
1.2 Accelerometer performance indicators
| حدود | Test Conditions/Remarks | دقيقة | القيمة النموذجية | الأعلى | وحدة |
| نطاق القياس | ± 16 | ز | |||
| Zero Offset Instability¹ | @25℃, ALLAN variance,1σ | 20 | ميكروغرام | ||
| Zero Offset Stability | NS,10-second smoothing | 50 | ميكروغرام | ||
| Zero Offset Repeatability | NS | 0.2 | ملغ | ||
| دقة | 0.3533 | ملغ | |||
| Inter-Axis Non-Orthogonality | 0.02 | deg | |||
| Internal Low-Pass Cutoff Frequency | Software-adjustable | 40 | 250 | هرتز | |
| ODR | 1000 | هرتز | |||
| Measurement Delay | 7 | آنسة | |||
| Zero Offset Drift Over Full Temperature Range² | -40℃~85℃, ≤1℃/min @1σ |
1.0 | ملغ | ||
| Random Walk¹ | @25℃, ALLAN variance,1σ | 0.08 | m/s/ √hr | ||
| Scale Factor Error | xy:0.5 z:1 |
‰ | |||
| عامل النطاق غير الخطي | 100 | جزء في المليون | |||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
|||||
3. Electrical characteristics
| 3.1 Maximum tolerance value | ||||||||||||
| حدود | Symbol | يتراوح | وحدة | |||||||||
| الجهد توريد | VCC | -0.3 to 6.5 | V | |||||||||
| Power Supply Ground | GND | 一 | 一 | |||||||||
| Input Pin Voltage | Vin | -0.3 to 5.8 | V | |||||||||
| درجة حرارة التشغيل | Tot | -40 to 85 | ℃ | |||||||||
| درجة حرارة التخزين | Tstg | -40 to 85 | ℃ | |||||||||
| 3.2Working conditions | ||||||||||||
| حدود | Symbol | دقيقة | القيمة النموذجية | الأعلى | وحدة | |||||||
| الجهد توريد | VIN | 4.5 | 5 | 5.5 | V | |||||||
| Maximum VIN Ripple | Vrpp | ±40 | MV | |||||||||
| استهلاك الطاقة | ب | 0.18 | W | |||||||||
| درجة حرارة التشغيل | Tot | -40 | 85 | ℃ | ||||||||
| درجة حرارة التخزين | Tstg | -40 | 85 | ℃ | ||||||||
| 3.3Threshold characteristics | ||||||||||||
| حدود | Symbol | دقيقة | القيمة النموذجية | الأعلى | وحدة | |||||||
| Input pin low level | Vin_low | 0 | VCC*0.2 | V | ||||||||
| Input pin high level | Vin_high | VCC*0.7 | VCC+0.2 | V | ||||||||
| Output pin low level | Vout_low | 0 | 0.45 | V | ||||||||
| Output pin high level | Vout_high | VCC-0.45 | VcC | V | ||||||||
| Note:VCC=3.3V | ||||||||||||




إذا كان لديك حساب DHL أو FedEx ، فيمكننا اقتباس سعر EXW ، وإلا CIF أو FOB سعر.
بعد أن نقدم سعر العينة ، إذا كانت هناك حاجة إلى مزيد من الكمية ، فسنقتبس السعر بالجملة.
لأجهزة الاستشعار والأجزاء والوحدات النمطية: في أسبوع واحد ؛
بعد التأكيد على أن المنتج لديه مشاكل في الجودة ، سنحل محله لك مجانًا في أقصر وقت ممكن.
في هنا ، يتعلق الأمر بمنح العملاء الأكثر جودة.