The AND-JSD5 series quartz flexible accelerometer is a medium-accuracy accelerometer featuring a unique compact (short) structural design. The product exhibits excellent long-term stability, repeatability, dynamic response performance, robust vibration and shock resistance, and high reliability. Suitable for both static and dynamic testing, it serves as a standard vibration sensor and inclination sensor.
Applications: Inclination testing for bridges, embankments, oil wells, coal mines, etc.; high-speed rail control; stability control for vessels, etc.
The AND-JSD5 series quartz flexible accelerometer is a medium-accuracy accelerometer featuring a unique compact (short) structural design. The product exhibits excellent long-term stability, repeatability, dynamic response performance, robust vibration and shock resistance, and high reliability. Suitable for both static and dynamic testing, it serves as a standard vibration sensor and inclination sensor.
Employing a distinctive structural design and dedicated circuitry, the product’s output current exhibits a linear relationship with applied force or acceleration. Users may calculate and select an appropriate sampling resistor to achieve high-precision output. An integrated temperature sensor can be incorporated upon request to compensate for offset and scale factor variations, thereby mitigating environmental temperature effects.
Applications: Inclination testing for bridges, embankments, oil wells, coal mines, etc.; high-speed rail control; stability control for vessels, etc.
Disclaimer: Specifications are subject to change without notice. Beijing Andelu Technology Development Co., Ltd. reserves the right to modify any product or technology described herein to enhance reliability, functionality, or design, whilst providing consultation and clarification.
| No | parametreler | AND-JSD5-01 | AND-JSD5-02 | AND-JSD5-03 | ||||
| 1 | Output Range | ±50g | ±50g | ±50g | ||||
| 2 | Çözünürlük | <5μg | <5μg | <5μg | ||||
| 3 | Deviation KO/K1 | <5mg | <7mg | <10mg | ||||
| 4 | Scale Factor K1 | 1.1~1.3 mA/g | 1.1~1.3 mA/g | 1.1~1.3 mA/g | ||||
| 5 | Second-Order Nonlinearity Coefficient K2 | ≤ ± 20μg /g2 | ≤ ± 20μg /g2 | ≤ ± 20μg /g2 | ||||
| 6 | Deviation Composite Repeatability ok0 | <15μg | <30μg | <50μg | ||||
| 7 | Scale Factor Composite Repeatability ok1/k1 | <30 ppm | <50 ppm | <80 ppm | ||||
| 8 | “Nonlinearity coefficient composite repeatability K2/K1 | ≤ ± 20μg /g2 | ≤ ± 20 μg /g2 | ≤ ± 20μg /g2 | ||||
| 9 | Deviation temperature coefficient | <20μg/℃ | <30μg/℃ | <40μg/℃ | ||||
| 10 | Scaling temperature coefficient | <40ppm | <50ppm | <80ppm | ||||
| 11 | Noise (sampling resistor 840Ω) | ≤5mv | ≤5mv | ≤5mv | ||||
| 12 | Bant genişliği | > 300 Hz | > 300 Hz | > 300 Hz | ||||
| 13 | Vibration rectification error | <30μg/g2rms (50-500Hz) |
<30μg/g2rms (50-500Hz) |
<30μg/g2rms (50-500Hz) |
||||
| 14 | Random Vibration | 20g@20-2000Hz | 20g@20-2000Hz | 20g@20-2000Hz | ||||
| 15 | Şok | 250g 4.5ms | 250g 4.5ms | 250g 4.5ms | ||||
| 16 | Installation Tolerance | <1500μrad | <1500μrad | <1500μrad | ||||
| 17 | Operating Temperature Range | -55~96℃ | -55~96℃ | -55~96℃ | ||||
| 18 | Input Voltage | ±13~±18V | ±13~±18V | ±13~±18V | ||||
| 19 | Current Consumption | <20 mA | <20 mA | <20 mA | ||||
| 20 | Temperature Sensor | User-customizable | User-customizable | User-customizable | ||||
| 21 | Ağırlık | < 5 5g | < 5 5 g | < 5 5 g | ||||
| 22 | Mounting Diameter | φ25mm | φ25.3mm | φ25mm | ||||
| 23 | Housing Material | 300 Series Stainless Steel | 300 Series Stainless Steel | 300 Series Stainless Steel | ||||
DHL veya FedEx hesabınız varsa, EXW fiyatı, aksi takdirde CIF veya FOB fiyatı alıntı yapabiliriz.
Örnek fiyatını gönderdikten sonra, daha fazla miktara ihtiyaç duyulursa, toplu fiyattan alıntı yapacağız.
Sensörler, Parçalar ve Modüller için: Bir Haftada Bir Haftada;
Ürünün kalite sorunları olduğunu doğruladıktan sonra, mümkün olan en kısa sürede sizin için ücretsiz olarak değiştireceğiz.
Burada, müşterilere en kaliteli ürünler vermekle ilgilidir.