The product consists of MEMS inertial measurement unit, magnetometer, barometer, sa tellite positioning receiver, etc. It adopts INS/GNSS combined navigation algorithm with co mpletely independent intellectual property rights, MEMS device temperature error compens ation technology, system level self-calibration and error compensation technology to realize accurate measurement of speed, position, attitude and angular rate information. It is compati ble with SBG Ellipse-N series products.

| Parametreler | Birim | Indicator | |||
| Gearing accuracy (uniform field, RMS) | Heading angle | Airborne, shipboard | ° | 0.5 | |
| automotive | ° | 0.2 | |||
| Uni.Mag. field, attitude | mode° | 1 | |||
| Pitch / roll angle | Airborne, shipboard | ° | 0.2 | ||
| automotive | ° | 0.15 | |||
| Pozisyonal doğruluk (RMS) |
Horizontal | —— | M | 1.5(RTK:0.8cm+1ppm) | |
| Yükseklik | —— | M | 3(RTK:1.5cm+1ppm) | ||
| Speed Accuracy (RMS) | m/s | 0.2 | |||
| gyro | Measurement range | ° / s | ± 500 | ||
| Zero-bias stability (10s smo 1σ, room Temp) | ° / saat | 10 | |||
| zero bias full Temp.(10s smo 1σ, room Temp) | ° / saat | 60 | |||
| Sıfır önyargı tekrarlanabilirliği | ° / saat | 20 | |||
| Random Walk | ° / √h | 0.5 | |||
| Cross coupling | % | 0.2 | |||
| ivmeölçer | Measurement range | g | ± 10 | ||
| Zero-bias stability (10s smo 1σ, room Temp) | mg | 0.05 | |||
| zero bias full Temp.(10s smo 1σ, room Temp) | mg | 2 | |||
| Sıfır önyargı tekrarlanabilirliği | mg | 0.2 | |||
| Cross coupling | % | 0.1 | |||
| magnetometer | Measurement range | guass | ±2.5 | ||
| sensitively | mguass/LSB | 0.1 | |||
| barometers | Basınç aralığı | mbar | 300~1100 | ||
| relative error | mbar | 2.5 | |||
| GPS (Global Positioning System) |
Frequency | —— | BDS:B1IB2IB3IB1C B2a GPS:LIC/A LIC L2P(W) L2CL5 GLONASS:L1L2 Galileo:E1 E5a E5b QZSS: L1 L2 L5 |
||
| Cold Start | s | 20 | |||
| Veri Güncelleme Oranı | Hz | 100(customisable) | |||
| Gerilim | V | 5~30 | |||
| Güç tüketimi | W | 1 | |||
| Çalışma sıcaklığı | ℃ | -45~80 | |||
| Boyut | mm | 45*46*24 | |||
| Ağırlık | g | 55 | |||
| Arayüz | —— | 1 channel RS-422/RS-232 (navigation output) 1 channel RS-232(differential input) |
|||
DHL veya FedEx hesabınız varsa, EXW fiyatı, aksi takdirde CIF veya FOB fiyatı alıntı yapabiliriz.
Örnek fiyatını gönderdikten sonra, daha fazla miktara ihtiyaç duyulursa, toplu fiyattan alıntı yapacağız.
Sensörler, Parçalar ve Modüller için: Bir Haftada Bir Haftada;
Ürünün kalite sorunları olduğunu doğruladıktan sonra, mümkün olan en kısa sürede sizin için ücretsiz olarak değiştireceğiz.
Burada, müşterilere en kaliteli ürünler vermekle ilgilidir.