The AND-JSD1 series quartz flexible accelerometer is a high-precision military-grade inertial navigation accelerometer. The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclination sensor.
Applications: Inertial measurement within military high-precision inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing for precision instrumentation.
The AND-JSD1 series quartz flexible accelerometer is a high-precision military-grade inertial navigation accelerometer. The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclination sensor.
The output current exhibits a linear relationship with applied force or acceleration. Users may calculate and select an appropriate sampling resistor to achieve high-precision output. An integrated temperature sensor can be incorporated upon request to compensate for offset and scale factor variations, thereby mitigating environmental temperature effects.
Applications: Inertial measurement within military high-precision inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing for precision instrumentation.
1. Scale factor adjusted according to user requirements;
2. Temperature sensors: AD590, PT1000, 18B20;
3. Test cycle: 1 month, 3 months, 6 months, 12 months, conducted per user specifications;
4. Installation per user requirements; external dimensions subject to minor adjustments as requested, other testing requirements per client specifications.
Disclaimer: Specifications are subject to change without notice. Beijing Andelu Technology Development Co., Ltd. reserves the right to modify any product or technology described herein to enhance reliability, functionality, or design, whilst providing consultation and clarification.
| No | پارامترها | AND-JSD1-01 | AND-JSD1-02 | AND-JSD1-03 | |||
| 1 | دامنه | ±50g、±60g、±70g | ±50g、±60g、±70g | ±50g、±60g、±70g | |||
| 2 | آستانه | 5μg | 5μg | 5μg | |||
| 3 | Offset KO/K1 | ≤±3mg | ≤±3mg | 5 ± 5 میلی گرم | |||
| 4 | Scale Factor K1 | 1.05~1.30 mA/g | 1.05~1.30 mA/g | 1.05~1.30 mA/g | |||
| 5 | Second-Order Nonlinearity K2 | ≤±10μg/g2 | ≤±15μg/g2 | ≤ 20 ± 20 /g2 | |||
| 6 | 0g 4-Hour Short-Term Stability | ≤10μg | ≤10μg | ≤10μg | |||
| 7 | 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm | |||
| 8 | Deviation value comprehensive repeatability σKO(1σ, 1 month) | ≤10μg | ≤15μg | ≤25μg | |||
| 9 | Scaling factor comprehensive repeatability σK1/K1 | ≤10ppm | ≤20 ppm | ppm 30 ppm | |||
| 10 | “Nonlinearity coefficient comprehensive repeatability K2/K1 (1σ, 1 month)” |
≤±10μg/g2 | ≤±15μg/g2 | ≤ 20 ± 20 /g2 | |||
| 11 | Deviation value temperature coefficient | ≤±10μg/℃ | ≤±20μg/℃ | ≤±30μg/℃ | |||
| 12 | Scaling factor temperature coefficient | ≤ 10 ppm /℃ | ≤ ± 30 ppm /℃ | ≤ 50 pppm /℃ | |||
| 13 | Noise (sampling resistance 840Ω) | ≤5mv | ≤8.4mv | ≤8.4mv | |||
| 14 | بسامد طبیعی | 400 ~ 800 هرتز | 400 ~ 800 هرتز | 400 ~ 800 هرتز | |||
| 15 | پهنای باند | 800 ~ 2500 هرتز | 800 ~ 2500 هرتز | 800 ~ 2500 هرتز | |||
| 16 | Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) | |||
| 17 | شوک زدن | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin | |||
| 18 | Operating temperature range | -55 ~+85 | -55 ~+85 | -55 ~+85 | |||
| 19 | Storage temperature range | -60 ~+120 | -60 ~+120 | -60 ~+120 | |||
| 20 | منبع تغذیه | 12 ± 15 ± 15 ولت | 12 ± 15 ± 15 ولت | 12 ± 15 ± 15 ولت | |||
| 21 | مصرف فعلی | 20 میلی آمپر ≤ | 20 میلی آمپر ≤ | 20 میلی آمپر ≤ | |||
| 22 | Temperature sensor | User-customizable | User-customizable | User-customizable | |||
| 23 | ابعاد | φ25.4X30mm | φ25.4X30mm | φ25.4X30mm | |||
| 24 | وزن | 80 گرم | 80 گرم | 80 گرم | |||
اگر حساب DHL یا FedEx دارید ، می توانیم قیمت EXW را نقل کنیم ، در غیر این صورت قیمت CIF یا FOB.
بعد از اینکه قیمت نمونه را ارسال کردیم ، در صورت نیاز به مقدار بیشتری ، قیمت فله را نقل خواهیم کرد.
برای سنسورها ، قطعات و ماژول ها: در یک هفته سهام ؛
پس از تأیید اینکه محصول دارای مشکلات با کیفیت است ، ما در کمترین زمان ممکن آن را به صورت رایگان جایگزین خواهیم کرد.
در اینجا ، همه چیز در مورد ارائه محصولات با کیفیت ترین به مشتریان است.