Product Overview
The IMU16460-E is a 6-degree-of-freedom MEMS inertial sensor module developed by Andelu Technology. It provides standard output for triaxial gyroscope and acceleration data.
Featuring high precision and resolution, it captures minute vibrations and inclinations. Its wide-range output enables motion detection under high-dynamic conditions. Each module undergoes factory-applied, ultra-wide temperature range fine-tuning and independent calibration, ensuring stable performance across extreme operating conditions while maintaining consistent product specifications.
Application Areas
Frequency-of-Freedom Inertial Sensor
AND-IMU16460-E Product Manual
ویژگی
Tactical-grade MEMS Gyroscope
Tactical-grade MEMS accelerometer
Extensive precision temperature compensation
Independent platform calibration
High-intensity operational endurance
Real-time flexible digital interface, compact size
● Dimensions: 22.4 × 22.4 × 9.0mm, Weight: 20g
1.1 Gyroscope performance indicators
| پارامترها | Test Conditions/Remarks | حداقل | ارزش معمولی | حداکثر | واحد | ||
| دامنه اندازه گیری | ±640 | 。/s | |||||
| Zero Offset Instability | @25℃, ALLAN variance,1σ | 1.5 | ° / hr | ||||
| Zero Offset Stability | NS,10-second smoothing | 4 | ° / hr | ||||
| Zero Offset Repeatability | NS | 5.5 | ° / hr | ||||
| وضوح | 0.0141 | ° / s | |||||
| Inter-axis Non-orthogonality | 0.02 | deg | |||||
| Internal Low-pass Cutoff Frequency | Software-adjustable | 40 | 250 | هرتز | |||
| میزان نمونه برداری | 1000 | هرتز | |||||
| Measurement Delay | 7 | اماس | |||||
| Zero Offset Drift Over Full Temperature Range | -40℃~85℃, ≤1℃/min @1σ |
0.02 | ° / s | ||||
| Random Walk | @25℃, ALLAN variance,1σ | 0.15 | °/ √hr | ||||
| Scale Factor Error | xy:1 z:0.5 |
‰ | |||||
| فاکتور مقیاس غیر خطی | 50 | ppm | |||||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
|||||||
1.2 Accelerometer performance indicators
| پارامترها | Test Conditions/Remarks | حداقل | ارزش معمولی | حداکثر | واحد |
| دامنه اندازه گیری | 16 | جف | |||
| Zero Offset Instability¹ | @25℃, ALLAN variance,1σ | 20 | μg | ||
| Zero Offset Stability | NS,10-second smoothing | 50 | μg | ||
| Zero Offset Repeatability | NS | 0.2 | مگس | ||
| وضوح | 0.3533 | مگس | |||
| Inter-Axis Non-Orthogonality | 0.02 | deg | |||
| Internal Low-Pass Cutoff Frequency | Software-adjustable | 40 | 250 | هرتز | |
| ODR | 1000 | هرتز | |||
| Measurement Delay | 7 | اماس | |||
| Zero Offset Drift Over Full Temperature Range² | -40℃~85℃, ≤1℃/min @1σ |
1.0 | مگس | ||
| Random Walk¹ | @25℃, ALLAN variance,1σ | 0.08 | m/s/ √hr | ||
| Scale Factor Error | xy:0.5 z:1 |
‰ | |||
| فاکتور مقیاس غیر خطی | 100 | ppm | |||
| Note 1: IEEE standard, Allan variance curve provided at static 25°C environment Note 2: 1σ value of zero offset variation across full temperature range under 1°C/min heating rate |
|||||
3. Electrical characteristics
| 3.1 Maximum tolerance value | ||||||||||||
| پارامترها | Symbol | دامنه | واحد | |||||||||
| ولتاژ عرضه | VCC | -0.3 to 6.5 | V | |||||||||
| Power Supply Ground | GND | 一 | 一 | |||||||||
| Input Pin Voltage | Vin | -0.3 to 5.8 | V | |||||||||
| دمای عملیاتی | Tot | -40 to 85 | ℃ | |||||||||
| دمای ذخیره سازی | Tstg | -40 to 85 | ℃ | |||||||||
| 3.2Working conditions | ||||||||||||
| پارامترها | Symbol | حداقل | ارزش معمولی | حداکثر | واحد | |||||||
| ولتاژ عرضه | VIN | 4.5 | 5 | 5.5 | V | |||||||
| Maximum VIN Ripple | Vrpp | ±40 | MV | |||||||||
| مصرف برق | پی | 0.18 | W | |||||||||
| دمای عملیاتی | Tot | -40 | 85 | ℃ | ||||||||
| دمای ذخیره سازی | Tstg | -40 | 85 | ℃ | ||||||||
| 3.3Threshold characteristics | ||||||||||||
| پارامترها | Symbol | حداقل | ارزش معمولی | حداکثر | واحد | |||||||
| Input pin low level | Vin_low | 0 | VCC*0.2 | V | ||||||||
| Input pin high level | Vin_high | VCC*0.7 | VCC+0.2 | V | ||||||||
| Output pin low level | Vout_low | 0 | 0.45 | V | ||||||||
| Output pin high level | Vout_high | VCC-0.45 | VcC | V | ||||||||
| Note:VCC=3.3V | ||||||||||||




اگر حساب DHL یا FedEx دارید ، می توانیم قیمت EXW را نقل کنیم ، در غیر این صورت قیمت CIF یا FOB.
بعد از اینکه قیمت نمونه را ارسال کردیم ، در صورت نیاز به مقدار بیشتری ، قیمت فله را نقل خواهیم کرد.
برای سنسورها ، قطعات و ماژول ها: در یک هفته سهام ؛
پس از تأیید اینکه محصول دارای مشکلات با کیفیت است ، ما در کمترین زمان ممکن آن را به صورت رایگان جایگزین خواهیم کرد.
در اینجا ، همه چیز در مورد ارائه محصولات با کیفیت ترین به مشتریان است.