The AND-JSD3 series quartz flexible accelerometer is a compact, high-precision, wide-range military-grade inertial navigation accelerometer. The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclination sensor.
Applications: Inertial measurement within military inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing and inclination measurement for precision instrumentation.
The AND-JSD3 series quartz flexible accelerometer is a compact, high-precision, wide-range military-grade inertial navigation accelerometer. The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclination sensor.
Employing a unique miniaturised design and encapsulation process, the output current exhibits a linear relationship with applied force or acceleration. Users may calculate and select an appropriate sampling resistor to achieve high-precision output. An integrated temperature sensor can be incorporated upon request to compensate for bias and scale factor variations, thereby mitigating environmental temperature effects.
Applications: Inertial measurement within military inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing and inclination measurement for precision instrumentation.
Disclaimer: Specifications are subject to change without notice. Beijing Andelu Technology Development Co., Ltd. reserves the right to modify any product or technology described herein to enhance reliability, functionality, or design, whilst providing consultation and interpretation.
| No | parámetros | AND-JSD3-01 | AND-JSD3-02 | AND-JSD3-03 | ||
| 1 | Rango | ± 60 g | ± 60 g | ±70g、±100g | ||
| 2 | Límite | 5 μg | 5 μg | 5 μg | ||
| 3 | Offset k0/k1 | ≤ ± 5 mg | ≤±7 mg | ≤ ± 5 mg | ||
| 4 | Scale Factor K₁ | 1.0 ± 0.2 mA / g | 1.0 ± 0.2 mA / g | 0.6±0.2 mA/g | ||
| 5 | Second-Order Nonlinearity K₂ | ≤ ± 20μg /g2 | ≤±30μg/g2 | ≤ ± 20μg /g2 | ||
| 6 | 0g 4-hour short-term stability | ≤10μg | ≤20μg | ≤20μg | ||
| 7 | 1g 4-hour short-term stability | ≤10 ppm | ≤20 ppm | ≤20 ppm | ||
| 8 | Offset Repeatability σK (10, 1 month) | ≤15μg | ≤50 μg | ≤50 μg | ||
| 9 | Composite repeatability of scaling factor σK₁/K₁ (1σ, 1 month) |
≤15ppm | ≤50 ppm | ≤50ppm | ||
| 10 | Composite repeatability of nonlinearity coefficient K₂/K₁ (1σ, 1 month) |
≤ ± 20μg /g2 | ≤±30 μg/g2 | ≤±30 μg/g2 | ||
| 11 | Deviation temperature coefficient | ≤±15μg/℃ | ≤±50 μg/℃ | ≤±50μg/℃ | ||
| 12 | Coeficiente de temperatura del factor de escala | ≤±15 ppm/℃ | ≤±80 ppm/℃ | ≤ ± 50 ppm /℃ | ||
| 13 | Noise (at 840Ω sampling resistance) | ≤5mv | ≤8.4mv | ≤8.4mv | ||
| 14 | Frecuencia natural | 350 ~ 800 Hz | 350 ~ 800 Hz | 350 ~ 800 Hz | ||
| 15 | Ancho de banda | 800 ~ 2500 Hz | 800 ~ 2500 Hz | 800 ~ 2500 Hz | ||
| 16 | Random Vibration | 10g(20-2000Hz) | 10g(20-2000Hz) | 10g(20-2000Hz) | ||
| 17 | Choque | 150g,4.5ms,1/2sin | 150g,4.5ms,1/2sin | 150g,4.5ms,1/2sin | ||
| 18 | Operating Temperature Range | -55~+85℃ | -55~+85℃ | -55~+85℃ | ||
| 19 | Storage Temperature Range | -60 ~+120 ℃ | -60 ~+120 ℃ | 60 ~+120 ℃ | ||
| 20 | Fuente de alimentación | ± 12 ~ ± 15V | ± 12 ~ ± 15V | ± 12 ~ ± 15V | ||
| 21 | Current Consumption | ≤ ± 20MA | ≤ ± 20MA | ≤ ± 20MA | ||
| 22 | Temperature Sensor | User-customizable | User-customizable | User-customizable | ||
| 23 | Dimensiones | φ18.2X23mm | φ18.2X23mm | φ18.2X23mm | ||
| 24 | Peso | ≤30g | ≤30g | ≤30g | ||
Si tiene una cuenta DHL o FedEx, podemos citar el precio exw, de lo contrario CIF o el precio de FOB.
Después de enviar el precio de la muestra, si se necesita más cantidad, cotizaremos el precio a granel.
Para sensores, piezas y módulos: en una semana de stock;
Después de confirmar que el producto tiene problemas de calidad, lo reemplazaremos por usted de forma gratuita en el menor tiempo posible.
Aquí, se trata de dar a los clientes los mejores productos de calidad.