Product Features:
All-solid-state design with no moving parts,ensuring low failure rates. Unaffected by turns, frequent coursechanges, or power loss.
With over 500 units installed onboard, thesystems have demon strated stable and reliable performance.
The ftberoptic gyrocompass requires no maintenance during its service life, reducing maintenance costs.It delivers high dynamic accuracy and smoother operation, improving autopilot performance and fue eficlency.
Start-up stabllzation time <30min; compact size, space saving,low power consumption, and noise-free.
Product Features:
All-solid-state design with no moving parts,ensuring low failure rates. Unaffected by turns, frequent coursechanges, or power loss.
With over 500 units installed onboard, thesystems have demon strated stable and reliable performance.
The ftberoptic gyrocompass requires no maintenance during its service life, reducing maintenance costs.It delivers high dynamic accuracy and smoother operation, improving autopilot performance and fue eficlency.
Start-up stabllzation time <30min; compact size, space saving,low power consumption, and noise-free.
| المعلمة | ||||||||
| Performance | اسم | AND50 | AND60 | AND70 | AND80 | AND110 | AND115 | AND120 |
| Model | AND-MFG-L | AND-MFG-1I | AND-MFG-IV | AND-MFG-V | AND-MFG-I | AND-MFG-M | AND-MFG-H | |
| Heading Accuracy | ±0.75°×secφ | ±0.5°×secø | ±0.4°×secø | ±0.1°×secφ | ±0.5°×secφ | ±0.3°×secφ | ±0.1°×secφ | |
| Attitude Accuracy | ±0.1° | ±0.05° | ±0.01° | ±0.05° | ±0.03° | ±0.01° | ||
| Heaving | ≤5cm or 5%H | |||||||
| واجهة | الإخراج |
10×RS422 |
21*RS422(Expandable) | |||||
| Data Output Rate | ≤100Hz(Configurable) | |||||||
| Output Protocol | NMEA0183 | |||||||
| Input Interface | DVL、GNSS | |||||||
| بدني سمات |
أبعاد | φ180mm*190mm | 280mm*203mm*187mm | |||||
| وزن | ≤6kg | ≤11kg | ||||||
| Supply Voltage | (DC)24V±10% | |||||||
| Power Consumption | ≤10W | ≤30W | ||||||
| Time | Stabilization Time | ( Quay Start)≤10min (All condition)≤30min | ||||||
| بيئة | Operation Temperature | -20℃~+60’C | ||||||
| Storage Temperature | -25℃~+70℃ | |||||||
Configuration

Product Size

| System composition | |||
| اسم | Model | وزن | Installation |
| Main Compass | AND-MFG(G1)-L、Ⅲ、iV、 | ≤6 | Floor mount |
| AND-MFG(G1)-1、M、H | ≤11 | ||
| Power box | G2-1 | ≤6 | Floor mount/Wall mount |
| Operation and Display unit | G3-1 | ≤2 | Desktop/flush |
| Interface box | G4-1 | ≤3 | Floor mount/Wall mount |
إذا كان لديك حساب DHL أو FedEx ، فيمكننا اقتباس سعر EXW ، وإلا CIF أو FOB سعر.
بعد أن نقدم سعر العينة ، إذا كانت هناك حاجة إلى مزيد من الكمية ، فسنقتبس السعر بالجملة.
لأجهزة الاستشعار والأجزاء والوحدات النمطية: في أسبوع واحد ؛
بعد التأكيد على أن المنتج لديه مشاكل في الجودة ، سنحل محله لك مجانًا في أقصر وقت ممكن.
في هنا ، يتعلق الأمر بمنح العملاء الأكثر جودة.