The product consists of MEMS inertial measurement unit, satellite positioning receiver, etc. It applies MEMS device temperature error compensation, system level self-calibration and error compensation, dual- antenna heading output delay compensation and heading angle fusion, INS/GNSS combined navigation tightly-coupled filtering and sequential coherence processing, and non-orthogonal on-line compensation of the IMU body, etc., to real-time measure and output high-precision information about the carrier position, speed, attitude, angle and other navigation parameters, which can be externally connected to the vehicle speedometer. It can measure and output high-precision carrier position, speed, attitude, angle and other navigation parameters in real time, and can be connected to vehicle tachometer externally.

| حدود | وحدة | 1Type | 2Type | 3Type | 4Type | |||
| Gearing accuracy (uniform field, RMS) |
Heading angle | 2m baseline | ° | 0.1 | ||||
| Pitch / roll angle | Airborne, shipboard | ° | 0.3 | 0.3 | 0.2 | 0.2 | ||
| automotive | ° | 0.25 | 0.2 | 0.15 | 0.15 | |||
| دقة الموقع (RMS) |
Horizontal | —— | م | 1.5 (single-point)(RTK:0.8cm+1ppm) | ||||
| ارتفاع | —— | م | 3 (single-point)(RTK:1.5cm+1ppm) | |||||
| Speed Accuracy (RMS) | m/s | 0.2 | ||||||
| Pure inertial position error (RMS, tachometer assisted,traveled) | ‰D | 1 | 8 | 5 | 3 | |||
| D is distance gyros |
Measurement range | ° / s | ± 400 | |||||
| Zero-bias stability (10s smo 1σ, room Temp) | درجة / ساعة | 10 | 3 | 2 | 0.4 | |||
| zero bias full Temp.(10s smo 1σ, room Temp) | درجة / ساعة | 60 | 20 | 10 | 2 | |||
| صفر التحيز التكرار | درجة / ساعة | 20 | 3 | 1 | 0.3 | |||
| Random Walk | ° / √h | 0.5 | 0.15 | 0.05 | 0.02 | |||
| Cross coupling | % | 0.2 | 0.1 | |||||
| التسارع | Measurement range | ز | ± 10 | |||||
| Zero-bias stability (10s smo 1σ, room Temp) | ملغ | 0.05 | ||||||
| zero bias full Temp.(10s smo 1σ, room Temp) | ملغ | 2 | ||||||
| صفر التحيز التكرار | ملغ | 0.2 | ||||||
| Cross coupling | % | 0.1 | ||||||
| GPS (Global Positioning System) |
Frequency | —— | BDS:B1IB2IB3IB1C B2a GPS:LIC/A LIC L2P(W) L2CL5 GLONASS:L1L2 Galileo:E1 E5a E5b QZSS: L1 L2 L5 |
|||||
| Cold Start | ق | 20 | ||||||
| معدل تحديث البيانات | هرتز | 100(customisable) | ||||||
| الجهد االكهربى | V | 9~36 | ||||||
| استهلاك الطاقة | W | 8 | ||||||
| درجة حرارة التشغيل | ℃ | -45~80 | ||||||
| البعد | مم | 143.8*154*49 | ||||||
| وزن | ز | 100 | ||||||
| واجهة | —— | 2-way RS-422/RS-232 (navigation output) 1-way RS-232 (differential output) 1-way PPS output 1-way CAN output |
||||||
إذا كان لديك حساب DHL أو FedEx ، فيمكننا اقتباس سعر EXW ، وإلا CIF أو FOB سعر.
بعد أن نقدم سعر العينة ، إذا كانت هناك حاجة إلى مزيد من الكمية ، فسنقتبس السعر بالجملة.
لأجهزة الاستشعار والأجزاء والوحدات النمطية: في أسبوع واحد ؛
بعد التأكيد على أن المنتج لديه مشاكل في الجودة ، سنحل محله لك مجانًا في أقصر وقت ممكن.
في هنا ، يتعلق الأمر بمنح العملاء الأكثر جودة.