The F10 product is equipped with a built-in 3-axis miniature fiber-optic gyroscope, high-precision MEMS accelerometer, secondary power supply and navigation computer to provide accurate positioning and orientation information.
Operating temperature:-40 ℃ ~ + 65 ℃, Storage temperature:-45 ℃ ~ + 70 ℃, Voltage: + 5 V ± 0. 25V
Power consumption: ≤ 5. 0W, Volume: ≤ 73 mm × 67 mm × 49 mm, Weight: ≤ 280 g, Communication interface: RS232, RS422
1 |
Angular velocity channel |
Offset Stability (1, 10s) | °/h | ≤0.15 | ≤0.45 |
2 | Repeatability with zero offset (1, 10s) | °/h | ≤0.15 | ≤0.45 | |
3 | Full temperature change Offset stability (1, 10s) | °/h | ≤0.5 | ≤1.0 | |
4 | Random wandering coefficient | /h1/2 | 0.02 | ≤0.06 | |
5 | Nonlinearity of scale factor | ppm | ≤50 | ≤100 | |
6 | Scale factor asymmetry | ppm | ≤50 | ≤100 | |
7 | Scale FactorResolution | ppm | ≤100 | ≤200 | |
8 | Measuring range | °/s | -1000~+1000 | -1000~+1000 | |
9 |
Acceleration channel |
Offset Stability (1, 10s) | μg | ≤50 | ≤50 |
10 | Repeatability with zero offset (1, 10s) | μg | ≤100 | ≤100 | |
11 | Nonlinearity of scale factor | ppm | ≤100 | ≤100 | |
12 | Offset drift 0g (all axes) | mg/℃ | 0.75 (maximum) 80 | 0.75 (maximum) 80 | |
13 | Noise (all axes) | μg/√ Hz | ±10、±20±40 | ±10、±20±40 | |
14 | Measuring range | g | (Optional) | (Optional) | |
15 |
Complete machine |
Bandwidth | Hz | 500 | 500 |
16 | Energy consumption in a steady state | W | ≤5.0 | ≤5.0 | |
17 | Insulation resistance | MΩ | >100 | >100 | |
18 | Weight | g | ≤280 | ≤280 | |
19 | Dimensions | mm | 67*73*49 |
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
For sensors, parts and modules: in a stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
At here, it’s all about giving the clients thebest quality products.
Beijing Andelu Technology Development Co., Ltd. is a technology-based company dedicated to the development and sales of electronic components.