The AND-JSD2 series quartz flexible accelerometer is a high-precision, wide-range military-grade inertial navigation accelerometer (capable of up to 100g). The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclinometer.
The output current exhibits a linear relationship with applied force or acceleration. Users may calculate and select an appropriate sampling resistor to achieve high-precision output. An integrated temperature sensor can be incorporated upon request to compensate for offset and scale factor variations, thereby mitigating environmental temperature effects.
Applications: Inertial measurement within military high-precision inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing and inclination measurement for precision instrumentation.
The AND-JSD2 series quartz flexible accelerometer is a high-precision, wide-range military-grade inertial navigation accelerometer (capable of up to 100g). The product features excellent long-term stability, repeatability, start-up performance, environmental adaptability, and high reliability. It is suitable for both static and dynamic testing, serving as a standard vibration sensor and inclinometer.
The output current exhibits a linear relationship with applied force or acceleration. Users may calculate and select an appropriate sampling resistor to achieve high-precision output. An integrated temperature sensor can be incorporated upon request to compensate for offset and scale factor variations, thereby mitigating environmental temperature effects.
Applications: Inertial measurement within military high-precision inertial navigation systems for aerospace, aviation, naval, and armaments sectors; vibration isolation testing and inclination measurement for precision instrumentation.
Disclaimer: Specifications are subject to change without notice. Beijing Andelu Technology Development Co., Ltd. reserves the right to modify any product or technology described herein to enhance reliability, functionality, or design, whilst providing consultation and clarification.
| No | Paramètres | AND-JSD2-01 | AND-JSD2-02 | AND-JSD2-03 |
| 1 | Gamme | ±70g、±100g | ±70g、±100g | ±70g、±100g |
| 2 | Seuil | 5 μg | 5 μg | 5 μg |
| 3 | Offset k0/k1 | ≤ ± 3 mg | ≤ ± 3 mg | ≤ ± 5 mg |
| 4 | Scale Factor K₁ | 0.8~1.2 mA/g | 0.8~1.2 mA/g | 0.8~1.2 mA/g |
| 5 | Second-Order Nonlinearity K₂ | ≤±10μg/g2 | ≤±15μg/g2 | ≤ ± 20 μg /g2 |
| 6 | 0g 4-hour short-term stability | ≤10μg | ≤10μg | ≤10μg |
| 7 | 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm |
| 8 | Offset Repeatability σK (10, 1 month) | ≤10μg | ≤15μg | ≤25μg |
| 9 | Composite repeatability of scaling factor σK₁/K₁ (1σ, 1 month) |
≤15 ppm | ≤20 ppm | ≤ 30 ppm |
| 10 | Composite repeatability of nonlinearity coefficient K₂/K₁ (1σ, 1 month) |
≤±10μg/g2 | ≤±10μg/g2 | ≤±10μg/g2 |
| 11 | Deviation temperature coefficient | ≤±10 μg/℃ | ≤±20μg/℃ | ≤±30μg/℃ |
| 12 | Coefficient de température du facteur d'échelle | ≤±20 ppm/℃ | ≤ ± 30 ppm /℃ | ≤ ± 50 ppm /℃ |
| 13 | Noise (at 840Ω sampling resistance) | ≤5 mv | ≤5 mv | ≤5 mv |
| 14 | Fréquence naturelle | 400 ~ 800 Hz | 400 ~ 800 Hz | 400 ~ 800 Hz |
| 15 | Bande passante | 800 ~ 2500 Hz | 800 ~ 2500 Hz | 800 ~ 2500 Hz |
| 16 | Random Vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) |
| 17 | Choc | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin |
| 18 | Operating Temperature Range | -55~+85℃ | -55~+85℃ | -55~+85℃ |
| 19 | Storage Temperature Range | -60 ~ + 120 ℃ | -60 ~ + 120 ℃ | 60 ~ + 120 ℃ |
| 20 | Alimentation électrique | ± 12 ~ ± 15V | ± 12 ~ ± 15V | ± 12 ~ ± 15V |
| 21 | Current Consumption | ≤ ± 20mA | ≤ ± 20mA | ≤ ± 20mA |
| 22 | Temperature Sensor | User-customizable | User-customizable | User-customizable |
| 23 | Dimensions | φ25.4X30mm | φ25.4X30mm | φ25.4X30mm |
| 24 | Poids | ≤80g | ≤80g | ≤80g |
Si vous avez un compte DHL ou FedEx, nous pouvons citer le prix EXW, sinon CIF ou FOB Price.
Après avoir soumis le prix de l'échantillon, si plus de quantité est nécessaire, nous citerons le prix en vrac.
Pour les capteurs, les pièces et les modules: dans une semaine de stock-un;
Après avoir confirmé que le produit a des problèmes de qualité, nous le remplacerons gratuitement dans les plus brefs délais.
Chez ici, il s'agit de donner aux clients des produits de qualité les plus importants.